Our ‘Leading Edge’ evaluation is a member-only service where we rigorously validate the data and outcomes of your organisation or a specific alliance/community/enterprise project. This evaluation helps determine if your operations can be confirmed as ‘Leading-Edge’ – ‘beyond ISO 44001’.
Rationale - the scheme places assurance against a structured approach (i.e. ISO 44001), as the baseline level of performance, and explores further the impact and how these requirements are being used to really evolve the collaborative culture and performance of the organisation. It sets a new benchmark for our members to prove their collaborative capability across their collaborative enterprise.
Scope - the scheme addresses these nine essential elements of collaboration:
Essential Elements | Overview | |
---|---|---|
1 | Understanding of Context | A shared understanding of the current and changing operational context against which the collaboration will evolve and deliver |
2 | Leadership, Structure & Governance | A strong empowered leadership and governance providing corporate and joint oversight against a defined system that supports collaboration |
3 | Integrated Delivery | An effective integrated delivery team (not necessarily co-located) with a joint governance structure |
4 | Collaborative Culture | A common and where practical a 'best for project' mindset and culture that takes collective ownership for performance. Constructive challenge and issue management at the lowest level in the delivery organisation ('managing issues before the cliff edge'). Values and Operating Principles and Structures align to the stated culture |
5 | Delivery Objectives - What & How | A common understanding of the expected business benefit that meets the needs of all partner organisation(s) and how this will be achieved. |
6 | Performance Management | A collective review of delivery against SMART objectives that sets out progress towards the business benefit, added value, risk management and trust/behaviour |
7 | Innovation & Adding Value | Unwavering commitment to be innovative and continually driving for added value embracing Social Value, ESG and Climate Change initiatives |
8 | Delivery & Relationship Risk | A strong focus on the early identification and management of delivery and relationship risk, where mitigation is apportioned on a 'best person/partner to manage' basis |
9 | Harmonised commercial/contract model | A commercial/contractual model or agreement that strengthens commitment to the above elements and does not work against them |
Validation approach - commences with an initial scoping discussion, with more detailed verification then taking place across 1 or 2 days, subject to complexity, The approach taken by the experienced assessor, is more of a coaching style, rather than as a traditional conformity assessment, thereby providing valuable development and improvement guidance and advice.
Outcome - 'Leading Edge' can be used in bids and proposals, providing clients with additional assurance regarding your capability and track record in delivering added value through a collaborative approach. Awards under the scheme are reviewed annually, to ensure performance is sustained.